Chompsy/Supermarket price comparison by town
Supermarket price comparison in Jerusalem
Cheapest basket in Jerusalem: Osher Ad, ₪114.19
Basket of 14 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Osher AdCheapest | ₪114.19 | 3 branches in town |
| Rami Levy | ₪115.12+₪0.93 | 10 branches in town |
| Yochananof | ₪115.56+₪1.37 | 1 branch in town |
| Shufersal | ₪118.91+₪4.72 | 22 branches in town |
| Carrefour | ₪127.42+₪13.23 | 4 branches in town |
| Victory | ₪140.42+₪26.23 | 1 branch in town |
Price of each item
| Item | Osher Ad | Rami Levy | Yochananof | Shufersal | Carrefour | Victory |
|---|---|---|---|---|---|---|
| Tomatoes, 1 kg | ₪7.90 | ₪6.90 | ₪6.90 | ₪7.90 | ₪8.90 | ₪9.90 |
| Cucumbers, 1 kg | ₪6.90 | ₪5.90 | ₪4.90 | ₪6.90 | ₪6.90 | ₪7.90 |
| Onions, 1 kg | ₪5.90 | ₪5.60 | ₪3.90 | ₪4.90 | ₪5.90 | ₪5.90 |
| Potatoes, 1 kg | ₪6.90 | ₪5.00 | ₪3.90 | ₪5.90 | ₪4.90 | ₪4.90 |
| Chicken breast, 1 kg | ₪22.90 | ₪29.90 | ₪34.90 | ₪34.90 | ₪36.90 | ₪41.90 |
| Eggs, 12 | ₪13.27 | ₪13.10 | ₪13.13 | ₪12.80 | ₪14.54 | ₪13.40 |
| Milk, 1 L | ₪6.30 | ₪6.70 | ₪6.85 | ₪6.41 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪4.70 | ₪5.60 | ₪5.50 | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪9.90 | ₪7.90 | ₪6.90 | ₪7.50 | ₪8.00 | ₪8.90 |
| Pasta, 500 g | ₪3.90 | ₪4.00 | ₪4.38 | ₪3.63 | ₪4.90 | ₪8.13 |
| Flour, 1 kg | ₪4.90 | ₪3.80 | ₪3.90 | ₪3.50 | ₪3.90 | ₪4.40 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪3.90 | ₪4.90 | ₪4.90 | ₪5.50 |
| Standard bread, 750 g | ₪6.92 | ₪6.92 | ₪7.60 | ₪5.90 | ₪5.50 | ₪7.90 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪8.90 | ₪7.90 | ₪9.90 | ₪8.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 01/01/2015 to 18/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.