Chompsy/Supermarket price comparison by town
Supermarket price comparison in Rishon LeZion
Cheapest basket in Rishon LeZion: Rami Levy, ₪61.40
Basket of 11 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪61.40 | 2 branches in town |
| Osher Ad | ₪65.50+₪4.10 | 1 branch in town |
| Yochananof | ₪66.86+₪5.46 | 2 branches in town |
| Shufersal | ₪68.69+₪7.29 | 8 branches in town |
| Victory | ₪69.22+₪7.82 | 3 branches in town |
| Tiv Taam | ₪78.39+₪16.99 | 3 branches in town |
| Carrefour | ₪79.78+₪18.38 | 3 branches in town |
Price of each item
| Item | Rami Levy | Osher Ad | Yochananof | Shufersal | Victory | Tiv Taam | Carrefour |
|---|---|---|---|---|---|---|---|
| Tomatoes, 1 kg | ₪5.90 | ₪5.90 | ₪8.90 | ₪6.90 | ₪4.90 | ₪8.90 | ₪10.90 |
| Cucumbers, 1 kg | ₪4.90 | ₪4.90 | ₪6.90 | ₪6.90 | ₪6.90 | ₪8.90 | ₪8.90 |
| Onions, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 | ₪4.90 | ₪4.90 | ₪5.90 | ₪5.90 |
| Potatoes, 1 kg | ₪3.90 | ₪6.90 | ₪4.90 | ₪4.90 | ₪3.90 | ₪5.90 | ₪4.90 |
| Chicken breast, 1 kg | No price | ₪36.90 | ₪34.90 | ₪39.90 | ₪41.90 | ₪41.90 | ₪44.90 |
| Eggs, 12 | ₪13.10 | ₪17.90 | ₪13.40 | ₪13.40 | ₪13.40 | ₪13.40 | No price |
| Milk, 1 L | ₪6.80 | ₪6.80 | ₪6.41 | ₪6.92 | ₪6.92 | ₪6.92 | ₪6.41 |
| White cheese, 250 g | ₪5.60 | ₪5.60 | ₪5.87 | ₪5.87 | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪7.90 | ₪7.90 | ₪6.90 | ₪7.90 | ₪8.90 | ₪9.20 | ₪9.20 |
| Pasta, 500 g | ₪3.90 | ₪4.90 | ₪4.38 | ₪5.90 | ₪8.13 | ₪6.50 | ₪5.90 |
| Flour, 1 kg | ₪3.80 | ₪3.90 | ₪3.90 | ₪4.70 | ₪4.40 | ₪4.90 | ₪5.00 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 | ₪4.90 | ₪5.50 | ₪5.50 | ₪5.90 |
| Standard bread, 750 g | ₪7.36 | ₪6.70 | ₪7.60 | ₪7.36 | ₪7.90 | No price | ₪8.38 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪8.90 | ₪8.90 | ₪8.90 | ₪9.90 | ₪10.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 25/07/2018 to 19/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.