Chompsy/Supermarket price comparison by town
Supermarket price comparison in Bnei Brak
Cheapest basket in Bnei Brak: Rami Levy, ₪80.56
Basket of 13 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪80.56 | 1 branch in town |
| Shufersal | ₪81.94+₪1.38 | 7 branches in town |
| Osher Ad | ₪86.59+₪6.03 | 1 branch in town |
Price of each item
| Item | Rami Levy | Shufersal | Osher Ad |
|---|---|---|---|
| Tomatoes, 1 kg | ₪6.90 | ₪7.90 | ₪7.90 |
| Cucumbers, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 |
| Onions, 1 kg | ₪5.60 | ₪4.90 | ₪4.90 |
| Potatoes, 1 kg | ₪2.90 | ₪5.90 | ₪6.90 |
| Chicken breast, 1 kg | No price | ₪34.90 | ₪22.90 |
| Eggs, 12 | ₪13.10 | ₪12.80 | ₪14.09 |
| Milk, 1 L | ₪6.70 | ₪6.41 | ₪5.90 |
| White cheese, 250 g | ₪5.60 | ₪5.80 | ₪5.60 |
| Rice, 1 kg | ₪5.90 | ₪7.50 | ₪7.90 |
| Pasta, 500 g | ₪4.00 | ₪3.63 | ₪4.90 |
| Flour, 1 kg | ₪3.80 | ₪3.50 | ₪3.90 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 |
| Standard bread, 750 g | ₪7.36 | ₪5.90 | ₪5.90 |
| Canola oil, 1 L | ₪8.90 | ₪7.90 | ₪8.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 01/01/2015 to 17/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.