Chompsy/Supermarket price comparison by town
Supermarket price comparison in Gedera
Cheapest basket in Gedera: Yochananof, ₪123.27
Basket of 14 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| YochananofCheapest | ₪123.27 | 1 branch in town |
| Victory | ₪141.75+₪18.48 | 1 branch in town |
| Shufersal | ₪154.05+₪30.78 | 2 branches in town |
Price of each item
| Item | Yochananof | Victory | Shufersal |
|---|---|---|---|
| Tomatoes, 1 kg | ₪8.90 | ₪9.90 | ₪10.90 |
| Cucumbers, 1 kg | ₪5.90 | ₪7.90 | ₪9.90 |
| Onions, 1 kg | ₪5.90 | ₪5.90 | ₪6.90 |
| Potatoes, 1 kg | ₪4.90 | ₪4.90 | ₪8.90 |
| Chicken breast, 1 kg | ₪34.90 | ₪41.90 | ₪44.90 |
| Eggs, 12 | ₪13.40 | ₪13.40 | ₪13.40 |
| Milk, 1 L | ₪6.92 | ₪6.92 | ₪6.92 |
| White cheese, 250 g | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪6.90 | ₪8.90 | ₪8.90 |
| Pasta, 500 g | ₪4.38 | ₪8.13 | ₪7.90 |
| Flour, 1 kg | ₪3.90 | ₪4.40 | ₪5.20 |
| Sugar, 1 kg | ₪4.90 | ₪5.50 | ₪6.10 |
| Standard bread, 750 g | ₪7.60 | ₪7.90 | ₪7.36 |
| Canola oil, 1 L | ₪8.90 | ₪10.23 | ₪10.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 26/04/2022 to 17/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.