Chompsy/Supermarket price comparison by town
Supermarket price comparison in Kiryat Bialik
Cheapest basket in Kiryat Bialik: Osher Ad, ₪82.30
Basket of 12 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Osher AdCheapest | ₪82.30 | 1 branch in town |
| Shufersal | ₪83.04+₪0.74 | 2 branches in town |
| Rami Levy | ₪91.93+₪9.63 | 1 branch in town |
Price of each item
| Item | Osher Ad | Shufersal | Rami Levy |
|---|---|---|---|
| Tomatoes, 1 kg | ₪6.90 | ₪6.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪5.90 | ₪6.90 | ₪7.90 |
| Onions, 1 kg | ₪4.90 | ₪4.90 | ₪5.90 |
| Potatoes, 1 kg | ₪6.90 | ₪4.90 | ₪5.90 |
| Chicken breast, 1 kg | ₪22.90 | ₪37.90 | No price |
| Eggs, 12 | ₪13.00 | ₪13.40 | ₪14.54 |
| Milk, 1 L | ₪6.80 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪5.60 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪7.90 | ₪7.90 | ₪7.90 |
| Pasta, 500 g | No price | ₪5.90 | ₪4.60 |
| Flour, 1 kg | ₪3.90 | ₪4.70 | ₪4.50 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪5.50 |
| Standard bread, 750 g | ₪6.70 | ₪7.36 | ₪8.20 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪9.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 01/01/2015 to 11/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.