Chompsy/Supermarket price comparison by town
Supermarket price comparison in Mevaseret Zion
Cheapest basket in Mevaseret Zion: Rami Levy, ₪124.76
Basket of 14 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪124.76 | 1 branch in town |
| Victory | ₪140.42+₪15.66 | 1 branch in town |
| Shufersal | ₪141.14+₪16.38 | 1 branch in town |
Price of each item
| Item | Rami Levy | Victory | Shufersal |
|---|---|---|---|
| Tomatoes, 1 kg | ₪9.90 | ₪9.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪8.90 | ₪7.90 | ₪7.90 |
| Onions, 1 kg | ₪5.90 | ₪5.90 | ₪5.90 |
| Potatoes, 1 kg | ₪4.90 | ₪4.90 | ₪6.90 |
| Chicken breast, 1 kg | ₪34.90 | ₪41.90 | ₪39.90 |
| Eggs, 12 | ₪13.10 | ₪13.40 | ₪13.40 |
| Milk, 1 L | ₪6.70 | ₪6.92 | ₪6.41 |
| White cheese, 250 g | ₪5.60 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪5.90 | ₪8.90 | ₪8.90 |
| Pasta, 500 g | ₪4.00 | ₪8.13 | ₪7.90 |
| Flour, 1 kg | ₪3.80 | ₪4.40 | ₪5.00 |
| Sugar, 1 kg | ₪4.90 | ₪5.50 | ₪5.90 |
| Standard bread, 750 g | ₪7.36 | ₪7.90 | ₪7.36 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪10.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 21/06/2023 to 19/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.