Chompsy/Supermarket price comparison by town
Supermarket price comparison in Or Akiva
Cheapest basket in Or Akiva: Carrefour, ₪114.98
Basket of 13 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| CarrefourCheapest | ₪114.98 | 1 branch in town |
| Shufersal | ₪117.64+₪2.66 | 2 branches in town |
| Yochananof | ₪121.27+₪6.29 | 1 branch in town |
Price of each item
| Item | Carrefour | Shufersal | Yochananof |
|---|---|---|---|
| Tomatoes, 1 kg | ₪8.90 | ₪7.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪6.90 | ₪6.90 | ₪5.90 |
| Onions, 1 kg | ₪5.90 | ₪4.90 | ₪5.90 |
| Potatoes, 1 kg | ₪4.90 | ₪5.90 | ₪4.90 |
| Chicken breast, 1 kg | ₪36.90 | ₪37.90 | ₪46.90 |
| Eggs, 12 | No price | ₪13.40 | ₪13.40 |
| Milk, 1 L | ₪6.41 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪8.00 | ₪7.90 | ₪6.90 |
| Pasta, 500 g | ₪4.90 | ₪6.50 | ₪4.38 |
| Flour, 1 kg | ₪3.90 | ₪4.70 | ₪3.90 |
| Sugar, 1 kg | ₪4.90 | ₪5.50 | ₪4.90 |
| Standard bread, 750 g | ₪7.60 | ₪7.36 | ₪7.00 |
| Canola oil, 1 L | ₪9.90 | ₪9.90 | ₪8.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 27/02/2024 to 10/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.