Chompsy/Supermarket price comparison by town
Supermarket price comparison in Ma'ale Adumim
Cheapest basket in Ma'ale Adumim: Rami Levy, ₪111.80
Basket of 14 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪111.80 | 1 branch in town |
| Yochananof | ₪120.16+₪8.36 | 1 branch in town |
| Shufersal | ₪130.04+₪18.24 | 1 branch in town |
Price of each item
| Item | Rami Levy | Yochananof | Shufersal |
|---|---|---|---|
| Tomatoes, 1 kg | ₪6.90 | ₪7.90 | ₪7.90 |
| Cucumbers, 1 kg | ₪4.90 | ₪5.90 | ₪6.90 |
| Onions, 1 kg | ₪4.50 | ₪4.90 | ₪4.90 |
| Potatoes, 1 kg | ₪4.50 | ₪4.90 | ₪4.90 |
| Chicken breast, 1 kg | ₪29.90 | ₪34.90 | ₪37.90 |
| Eggs, 12 | ₪13.10 | ₪13.40 | ₪13.40 |
| Milk, 1 L | ₪6.70 | ₪6.41 | ₪6.41 |
| White cheese, 250 g | ₪5.60 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪5.90 | ₪6.90 | ₪7.90 |
| Pasta, 500 g | ₪4.00 | ₪4.38 | ₪6.50 |
| Flour, 1 kg | ₪3.80 | ₪3.90 | ₪4.70 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪5.50 |
| Standard bread, 750 g | ₪8.20 | ₪7.00 | ₪7.36 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪9.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 16/06/2015 to 18/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.