Chompsy/Supermarket price comparison by town
Supermarket price comparison in Zikhron Ya'akov
Cheapest basket in Zikhron Ya'akov: Rami Levy, ₪63.66
Basket of 11 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Potatoes, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪63.66 | 1 branch in town |
| Shufersal | ₪73.84+₪10.18 | 2 branches in town |
| Carrefour | ₪83.77+₪20.11 | 1 branch in town |
Price of each item
| Item | Rami Levy | Shufersal | Carrefour |
|---|---|---|---|
| Tomatoes, 1 kg | ₪6.90 | ₪7.90 | ₪11.90 |
| Cucumbers, 1 kg | ₪5.90 | ₪6.90 | ₪8.90 |
| Onions, 1 kg | No price | ₪4.90 | ₪6.90 |
| Potatoes, 1 kg | ₪3.90 | ₪4.90 | ₪4.90 |
| Chicken breast, 1 kg | No price | ₪37.90 | ₪44.90 |
| Eggs, 12 | ₪13.10 | ₪13.40 | No price |
| Milk, 1 L | ₪6.70 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪5.60 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪5.90 | ₪7.90 | ₪9.20 |
| Pasta, 500 g | ₪3.80 | ₪6.50 | ₪5.90 |
| Flour, 1 kg | ₪3.80 | ₪4.70 | ₪5.00 |
| Sugar, 1 kg | ₪4.90 | ₪5.50 | ₪5.90 |
| Standard bread, 750 g | ₪7.36 | ₪7.36 | ₪8.38 |
| Canola oil, 1 L | ₪8.90 | ₪9.90 | ₪10.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 14/02/2023 to 16/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.